(95% handicap allowance)
| Results | Nett | |
| 1st | John Mcmanus(7) Uphall | 66 | 
| 2nd | Mark Rankin(16) Clober | 66 | 
| 3rd | Tom Olley(9) Edinburgh Thistle Golf Club | 66 | 
| 4th | CHRISTIAN STIDOLPH(18) Whitburn | 66 | 
| 5th | MITCHELL STUBBS(17) Whitburn | 66 | 
| 6th | Matthew Murray(9) Kingsknowe | 67 | 
| 7th | Allan Brearley(7) Deer Park | 67 | 
| 8th | Robbie Telfer(8) Murrayfield Golf Club | 67 | 
| 9th | Scott Miller(18) Turnhouse Ltd | 67 | 
| 10th | Conor Sinclair(17) | 67 | 
| 11th | Elliot Chisholm(11) | 67 | 
| 12th | Matthew Palin(13) Kintore | 67 | 
| 13th | SPENCER MCABE(10) Whitburn | 67 | 
| 14th | Donald Justice(12) | 67 | 
| 15th | Keith Thompson(4) Prestonfield Limited | 67 | 
| 16th | John Mcglynn(18) Baberton | 67 | 
| 17th | Alan West(12) | 67 | 
| 18th | Ian Paterson(12) Calderbraes | 68 | 
| 19th | Darren Brigain(8) Kingsknowe | 68 | 
| 20th | Alistair Dow(15) West Linton | 68 | 
| 21st | Martin Cosgrove(18) Carnwath | 68 | 
| 22nd | Hugo Palmer-Garrett(8) Harleyford | 68 | 
| 23rd | Martin Kay(9) | 68 | 
| 24th | George McNicoll(14) | 68 | 
| 25th | Gary Robertson(11) Baberton | 69 | 
| 26th | Ryan Foggo(8) Murrayfield Golf Club | 69 | 
| 27th | Alastair Palin(11) Kintore | 69 | 
| 28th | David Sim(15) Erskine | 69 | 
| 29th | Mark G Jones(11) Duddingston | 69 | 
| 30th | Enrique Garrido(17) Prestonfield Limited | 69 | 
| 31st | Ewan McLeod(11) Kemnay | 69 | 
| 32nd | Paul Johnson(17) | 69 | 
| 33rd | Graham Hyslop(9) Lochmaben | 69 | 
| 34th | David Telfer(9) Earl of Mar | 70 | 
| 35th | James McCall(11) | 70 | 
| 36th | David Russell(12) Carnwath | 70 | 
| 37th | Alex Peden(8) Hilton Park | 70 | 
| 38th | Liam Brown(2) Tantallon Golf Club | 70 | 
| 39th | Ross Davidson(18) Lundin | 70 | 
| 40th | Sean Cameron(18) Murrayfield Golf Club | 70 | 
| 41st | Scott Murray(8) Irvine | 70 | 
| 42nd | John Moos(16) Longniddry | 70 | 
| 43rd | Andrew J Brawley(5) Crow Wood | 70 | 
| 44th | Stuart A Hunter(15) | 70 | 
| 45th | Bryan Ramsay(15) | 70 | 
| 46th | Marc Mckeating(18) Murrayfield Golf Club | 70 | 
| 47th | Andrew Campbell(14) Merchants of Edinburgh | 70 | 
| 48th | Grant Sinclair(12) Tam O'Shanter Golf & Social Club | 71 | 
| 49th | Seth Kotzman(7) Falkirk | 71 | 
| 50th | Frank Aherne(4) Haddington | 71 | 
| 51st | Craig Tart(5) Wishaw | 71 | 
| 52nd | Stuart Adams(15) Newbattle | 71 | 
| 53rd | John Miller(6) Alnmouth | 71 | 
| 54th | David Berrie(8) | 71 | 
| 55th | Mark Lutton(1) Bellshill | 71 | 
| 56th | Alan Aitchison(7) Turnhouse Ltd | 71 | 
| 57th | Jason Johnstone(17) Kirkintilloch | 71 | 
| 58th | Michael Archibald(18) | 71 | 
| 59th | Jamie Pollard(7) | 71 | 
| 60th | JOHN HENSON(14) Whitburn | 71 | 
| 61st | Thomas Magee(8) Kilsyth Lennox | 72 | 
| 62nd | Paul Cairnie(10) Crichton | 72 | 
| 63rd | mark langley(11) Whitburn | 72 | 
| 64th | Peter Davidson(9) Lundin | 72 | 
| 65th | Thomas Morrison(0) Kilsyth Lennox | 72 | 
| 66th | Calum Christie(10) Deer Park | 72 | 
| 67th | Jonathan Scott(12) Stocksfield | 72 | 
| 68th | Gerard Cameron(14) Airdrie | 73 | 
| 69th | Andrew Flood(6) | 73 | 
| 70th | Mark Stevenson(18) Clober | 73 | 
| 71st | Morris Howat(7) West Kilbride | 73 | 
| 72nd | Andy Thomson(9) West Lothian | 73 | 
| 73rd | Jim Steele(17) Clydebank & District Golf Club | 73 | 
| 74th | Stuart Lauder(6) Deer Park | 73 | 
| 75th | Gordon Saunders(12) Uphall | 73 | 
| 76th | Oliver Divall(7) The Gog Magog | 73 | 
| 77th | Ryan Coyle(7) Prestonfield Limited | 73 | 
| 78th | Ben McGregor(11) Irvine | 73 | 
| 79th | Mark Lucas(12) | 73 | 
| 80th | Andrew Gillick(6) | 73 | 
| 81st | Sean Mcvicar(7) Ralston | 73 | 
| 82nd | William Halliday(1) | 73 | 
| 83rd | Robert Rogers(7) Wishaw | 73 | 
| 84th | David Bruce BROWN(12) Whitburn | 74 | 
| 85th | Stephen Mccann(12) Kingsknowe | 74 | 
| 86th | David Lillico(7) Alnmouth | 74 | 
| 87th | Chris Livesey(9) | 74 | 
| 88th | Stuart Cassidy(5) Lanark | 74 | 
| 89th | Anthony Cullis(13) | 74 | 
| 90th | Hugh Cullen(14) Bothwell Castle Golf Club | 74 | 
| 91st | Thomas Fallon(10) Royal Musselburgh | 74 | 
| 92nd | Philip White(7) Duddingston | 74 | 
| 93rd | Paul Wan(9) Prestonfield Limited | 75 | 
| 94th | Brian Cavanagh(11) Carnwath | 75 | 
| 95th | Stephen Boyd(17) Castle Park Golf Club | 75 | 
| 96th | Willie Duffy(10) Troon Welbeck | 75 | 
| 97th | Daniel Teo(15) Carrick at Cameron House Golf Club | 75 | 
| 98th | Mark Carr(15) Newbattle | 75 | 
| 99th | Simon HEWITSON(12) Prudhoe | 75 | 
| 100th | Alex Craine(7) Peel | 75 | 
| 101st | Scott Thomson(18) Ailsa Craig | 75 | 
| 102nd | Casey Crooks(4) Longniddry | 75 | 
| 103rd | NEIL MASON(10) Whitburn | 75 | 
| 104th | Paul Valente(14) | 76 | 
| 105th | Christopher Scott(18) Stocksfield | 76 | 
| 106th | Alastair Paul(18) Carrick at Cameron House Golf Club | 76 | 
| 107th | Simon Barker(18) Fortrose & Rosemarkie | 76 | 
| 108th | Joe McManus(10) Uphall | 76 | 
| 109th | Stuart Dinning(18) | 76 | 
| 110th | Ben Mills(16) Tam O'Shanter Golf & Social Club | 76 | 
| 111th | Niall Flockhart(18) Duddingston | 76 | 
| 112th | IAN WELLS(7) Whitburn | 77 | 
| 113th | Andrew Paterson(17) Dunfermline | 77 | 
| 114th | S S McMillan(10) Dumfries & Galloway | 78 | 
| 115th | Calum Dillon(6) Ralston | 78 | 
| 116th | Robert Knight(11) | 78 | 
| 117th | David HENDERSON(11) Prudhoe | 79 | 
| 118th | Thomas McKeown(17) | 79 | 
| 119th | ASH CUNIFF(9) Whitburn | 81 | 
| 120th | David Boyle(8) Balmore Ltd | 83 | 
| 121st | Stephen Brown(16) Newbattle | 88 | 
| 122nd | Diarmuid Cotter(6) North Berwick Golf Club | NR | 
| 123rd | Grant Lowe(12) Prudhoe | NR | 
| 124th | Dennis Rourke(12) | NR | 
| 125th | Scott Galloway(6) Selkirk | NR | 
| 126th | Kieran Bird(15) Deer Park | NR | 
| 127th | Neil Robertson(11) Turnhouse Ltd | NR | 
| 128th | Martin Stewart(18) Peebles | NR | 
| 129th | Andrew Charlton(5) Alnmouth | NR | 
| 130th | Will Rouse(6) Ashridge | NR | 
| 131st | Greig Baynham(9) | NR | 
| 132nd | David Dignon(10) Hilton Park | NR | 
| 133rd | Gary Malcolm(6) Falkirk | NR | 

Page will refresh results automatically for one hour
