Entry Fee £30 per team
| Results | Score | ||
| 1st | Lewis Able & Steven Pirie | 61 | |
| 2nd | Martin McErlean & Nicholas Ward | 61 | |
| 3rd | David Bonnington & Gordon Turner (West Linton) | 64 | |
| 4th | Stewart Beaumont & Alistair Peacock | 64 | |
| 5th | Alexander Elliot & Angus Miller Robertson | 65 | |
| 6th | John Anderson & Mark Leslie Jones | 66 | |
| 7th | Elliot Chisholm & Donald Salter (Luffness New) | 67 | |
| 8th | Calum Christie (Deer Park) & Cameron Vines (Harburn) | 67 | |
| 9th | Niall W Crawford (Hawick) & Greg Halfpenny (Peebles) | 68 | |
| 10th | Paul CLAY & Paul WARING | 68 | |
| 11th | Jamie Chambers (Skipton) & Andrew McLaren (Branshaw) | 68 | |
| 12th | Alan Craig & Jim Watters | 68 | |
| 13th | Bill McConnell & Craig McConnell | 68 | |
| 14th | David Codling & Ross Lowrey | 69 | |
| 15th | David Blyth & Jamie Leadbetter | 69 | |
| 16th | John Henderson (Ratho Park Golf Club) & Michael Watson (Dalmahoy Hotel & Country Club) | 69 | |
| 17th | Richie Chang & Tony Speirs | 69 | |
| 18th | Ryan Coyle (Prestonfield Limited) & Malcolm Monkhouse (Royal Musselburgh) | 70 | |
| 19th | Ian Tollet & Craig Wood (Leven Golfing Society ) | 70 | |
| 20th | Jason Cochrane (West Lothian) & Scott Stewart (Glenbervie) | 70 | |
| 21st | Derek Burnett & Colin Wood | 70 | |
| 22nd | Brian Barnard & Grant Roden | 70 | |
| 23rd | derek clyne & John Heath | 70 | |
| 24th | Christopher Kane & Thomas Kane | 70 | |
| 25th | Andrew Finch & Tom Robertson | 70 | |
| 26th | Wayne Fenton (Skipton) & Michael Hall (Branshaw) | 71 | |
| 27th | Peter Halliday & Jac Mare (Woll) | 71 | |
| 28th | Rory Deacon & Craig Morrison | 71 | |
| 29th | anthony gribben (Dullatur) & Scott thomson (Westerwood) | 71 | |
| 30th | Daniel Douglas & Lee Martin | 71 | |
| 31st | Kevin Hodges & Brian Medlam | 71 | |
| 32nd | Colin Thompson & Jim Thomson | 72 | |
| 33rd | Robert Burns & Ross Neilson | 72 | |
| 34th | David Love & Gordon Young | 72 | |
| 35th | Ian Melvin & Barry Morrison | 72 | |
| 36th | Fraser Gardiner (Bruntsfield Links Golfing Society) & Alasdair Muir | 72 | |
| 37th | Graham Banks (Woll) & Rory Banks (OpenPlay) | 72 | |
| 38th | Lewis R Kinnear & Ross Kinnear | 73 | |
| 39th | Ken Smith & David.C Wilson | 73 | |
| 40th | Paul Douglas & Martin Grainger (Melville) | 74 | |
| 41st | Andrew Bardsley & James S Morrison (Deer Park) | 74 | |
| 42nd | Richard Maddocks (Bingley St Ives) & Ian McLaren (Branshaw) | 74 | |
| 43rd | Fraser Sewell (Gifford Golf Club) & Conor Tully (Royal Musselburgh) | 74 | |
| 44th | Iain Cairns & Graeme Wallace | 74 | |
| 45th | Albert Fleming (Lenzie) & John Lang (Kilsyth Lennox) | 74 | |
| 46th | Jason Fox (Haddington) & Brian Munro (Craigmillar Park) | 74 | |
| 47th | Michael Gallagher & Mark Renilson | 74 | |
| 48th | Kenneth McKeating & Marc Mckeating (Murrayfield Golf Club) | 74 | |
| 49th | Stephen Chard & George Johnstone (Winterfield) | 75 | |
| 50th | Gordon Burns & Tom Rintoul | 75 | |
| 51st | Anthony Cullis & Fraser Scott | 75 | |
| 52nd | Kenny Hughes & Stuart Rooney | 76 | |
| 53rd | Daniel Murdoch (St Boswells) & James Peggie (Gifford Golf Club) | 77 | |
| 54th | Chris Plaster & Mike Wright | 77 | |
| 55th | Duncan Bryce (Grangemouth) & Daniel McLuckie (OpenPlay) | 83 | |
| 56th | Mark Lutton & Richard Wilson | 84 | |
| 57th | Joshua dougan (Wishaw) & Jonathan Weir (OpenPlay) | 86 | |
| 58th | David Gemmell & Robbie Young | 87 | |
| 59th | Paul Johnson & Juan Martinez | NR | |

Page will refresh results automatically for one hour